<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla Tags Component (c) www.fijiwebdesign.com" -->
<rss version="2.0">
	<channel>
		<title>Articles Tagged:  scientific</title>
		<description></description>
		<link>http://stealsoftheday.com</link>
		<lastBuildDate>Thu, 09 Sep 10 14:20:41 -0500</lastBuildDate>

		<generator>Joomla Tags Component (c) www.fijiwebdesign.com</generator>
		<image>
			<url>http://stealsoftheday.com/images/M_images/joomla_rss.png</url>
			<title></title>
			<link>http://stealsoftheday.com</link>
			<description>Articles Tagged:  scientific</description>

		</image>
		
						
			<item>
			<title>Oregon Scientific Indoor / Outdoor Thermometer with Atomic Clock for $15 + $6 s&h</title>
			<link>http://stealsoftheday.com/index.php/Latest/Oregon-Scientific-Indoor-/-Outdoor-Thermometer-with-Atomic-Clock-for-$15-+-$6-sh.html</link>
			<description><![CDATA[<div id='article_intro_f2p'><img style="float: left; margin-right: 20px;" src="http://images.dealnews.com/products/images/700000/712323-large" height="125" border="0" alt="Oregon Scientific Indoor / Outdoor Thermometer with Atomic Clock for $15 + $6 s&amp;h" /> Amazon.com offers the Oregon Scientific Wireless Indoor / Outdoor Thermometer & Atomic Clock, model no. RMR683HGA, for <b>$14.77</b>.  Shipping adds <b>$5.58</b>, but orders of $25 or more qualify for free shipping. Even with shipping, that's within a buck of the lowest total price we've seen.   Features include temperature readings for up to three locations, 100-foot range, moon phase, ice alert, and more.</div>]]></description>
			<category>Tags</category>

			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
			</item>
		
						
			<item>
			<title>Oregon Scientific WMS802 WeatherNow II Weather Forecaster for $57 + free shipping</title>
			<link>http://stealsoftheday.com/index.php/Latest/Oregon-Scientific-WMS802-WeatherNow-II-Weather-Forecaster-for-$57-+-free-shipping.html</link>
			<description><![CDATA[<div id='article_intro_f2p'><img style="float: left; margin-right: 20px;" src="http://images.dealnews.com/products/images/700000/743177-large" height="87" border="0" alt="Oregon Scientific WMS802 WeatherNow II Weather Forecaster for $57 + free shipping" /> Amazon.com offers the Oregon Scientific WMS802 WeatherNow II Regional Weather Forecaster for <b>$56.81</b>. With <b>free shipping</b>, it's the lowest total price we could find by $24.
This device includes MSN Direct Service, which gives live weather information for 100 top metro areas.
It displays today's regional weather and a 3-day forecast, including chance of precipitation.</div>]]></description>
			<category>Tags</category>

			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
			</item>
		
						
			<item>
			<title>Oregon Scientific RMR329P Atomic Projection Clock for  $69</title>
			<link>http://stealsoftheday.com/index.php/Latest/Oregon-Scientific-RMR329P-Atomic-Projection-Clock-for-$69.html</link>
			<description><![CDATA[<p><a href="http://www.stealsoftheday.com/ulc/go.php/JR-Oregon-Scientific-RMR329P-Atomic-Projection-Clock" target="_blank"><img src="http://images.jr.com/productimages/ORGRMR329P.PNG?WID=150&amp;CVT=JPEG" border="0" alt="Oregon Scientific RMR329P Atomic Projection Clock" width="125" height="125" align="left" /></a>JR.com offers the <a href="http://www.stealsoftheday.com/ulc/go.php/JR-Oregon-Scientific-RMR329P-Atomic-Projection-Clock" target="_blank">Oregon Scientific RMR329P Atomic Projection Clock</a> for <strong> $69</strong>.  Shipping is <strong>FREE</strong>.</p> ]]></description>
			<category>Tags</category>

			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
			</item>
		
						
			<item>
			<title>Oregon Scientific Weather Forecaster with Temperature Display Atomic Clock for $13.31</title>
			<link>http://stealsoftheday.com/index.php/Latest/Oregon-Scientific-Weather-Forecaster-with-Temperature-Display-Atomic-Clock-for-$19.99.html</link>
			<description><![CDATA[<a href="http://www.amazon.com/gp/product/B000EPYMAU?ie=UTF8&amp;tag=sotd-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000EPYMAU" target="_blank"><img src="http://www.stealsoftheday.com/images/415ZrWrUELL._SL160_.jpg" border="0" alt="" align="left" /></a><img style="border: medium none  ! important; margin: 0px ! important" src="http://www.assoc-amazon.com/e/ir?t=sotd-20&amp;l=as2&amp;o=1&amp;a=B000EPYMAU" border="0" alt="" width="1" height="1" />Amazon.com has the <a href="http://www.amazon.com/gp/product/B000EPYMAU?ie=UTF8&amp;tag=sotd-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000EPYMAU" target="_blank">Oregon Scientific Weather Forecaster with Temperature Display and Self-Setting Atomic Clock</a><img style="border: medium none  ! important; margin: 0px ! important" src="http://www.assoc-amazon.com/e/ir?t=sotd-20&amp;l=as2&amp;o=1&amp;a=B000EPYMAU" border="0" alt="" width="1" height="1" /> for <strong>$13.31</strong>.  Shipping is <strong>FREE</strong> for orders over $25, otherwise $5.58. ]]></description>
			<category>Tags</category>

			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
			</item>
		
		</channel>
</rss>	
