<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla Tags Component (c) www.fijiwebdesign.com" -->
<rss version="2.0">
	<channel>
		<title>Articles Tagged:  wms802</title>
		<description></description>
		<link>http://stealsoftheday.com</link>
		<lastBuildDate>Thu, 09 Sep 10 15:23:52 -0500</lastBuildDate>

		<generator>Joomla Tags Component (c) www.fijiwebdesign.com</generator>
		<image>
			<url>http://stealsoftheday.com/images/M_images/joomla_rss.png</url>
			<title></title>
			<link>http://stealsoftheday.com</link>
			<description>Articles Tagged:  wms802</description>

		</image>
		
						
			<item>
			<title>Oregon Scientific WMS802 WeatherNow II Weather Forecaster for $57 + free shipping</title>
			<link>http://stealsoftheday.com/index.php/Latest/Oregon-Scientific-WMS802-WeatherNow-II-Weather-Forecaster-for-$57-+-free-shipping.html</link>
			<description><![CDATA[<div id='article_intro_f2p'><img style="float: left; margin-right: 20px;" src="http://images.dealnews.com/products/images/700000/743177-large" height="87" border="0" alt="Oregon Scientific WMS802 WeatherNow II Weather Forecaster for $57 + free shipping" /> Amazon.com offers the Oregon Scientific WMS802 WeatherNow II Regional Weather Forecaster for <b>$56.81</b>. With <b>free shipping</b>, it's the lowest total price we could find by $24.
This device includes MSN Direct Service, which gives live weather information for 100 top metro areas.
It displays today's regional weather and a 3-day forecast, including chance of precipitation.</div>]]></description>
			<category>Tags</category>

			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
			</item>
		
		</channel>
</rss>	
